
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 12.46 | 5.83 | 3.67 | 4.08 |
Return on Equity – ROE (%) | 1.19 | 7.27 | 1.93 | 10.57 |
Return on Assets – ROA (%) | 1.43 | 7.95 | 2.03 | 10.40 |
Debt-to-Equity Ratio – D/E (X) | 0.08 | 0.17 | 0.28 | 0.26 |
Asset Turnover (X) | 3.51 | 3.40 | 3.02 | 2.90 |
Gross Profit Margin (%) | 4.29 | 6.87 | 7.98 | 12.78 |
EBIT Margin (%) | 0.41 | 2.34 | 3.98 | 8.49 |
Net Profit Margin (%) | 0.31 | 1.90 | 3.20 | 6.87 |
No data found