
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 9.91 | 1.27 | -0.33 | 4.12 |
Cost of Sales Growth (%) | 12.22 | -1.46 | -1.91 | -1.33 |
Total Revenue Growth (%) | 9.92 | 1.40 | -0.12 | 4.09 |
Total Expense Growth (%) | 12.50 | -0.47 | -0.63 | -0.90 |
Net Profit Growth (%) | -85.27 | 513.00 | 31.96 | 118.16 |
No data found