FY 2024 Financial Statement30 Jun 2024 | FY 2025 Financial Statement30 Jun 2025 | Q2/202531 Dec 2024 | Q2/202631 Dec 2025 | |
|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - |
Return on Equity – ROE (%) | - | - | - | - |
Return on Assets – ROA (%) | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 0.26 | 0.22 | 0.25 | 0.18 |
Asset Turnover (X) | - | - | - | - |
Gross Profit Margin (%) | 4.98 | 0.08 | -5.14 | 3.93 |
EBIT Margin (%) | - | - | - | - |
Net Profit Margin (%) | - | - | - | - |
No data found