Earnings Period | Dividend (per Share) | Unit | Dividend Payment Date | Type |
|---|---|---|---|---|
- | 0.10 | Baht | 28 Apr 2026 | Cash Dividend |
01 Jan 2025 - 30 Sep 2025 | 0.10 | Baht | 11 Dec 2025 | Cash Dividend |
- | 0.19 | Baht | 25 Apr 2025 | Cash Dividend |
01 Jan 2024 - 30 Jun 2024 | 0.15 | Baht | 06 Sep 2024 | Cash Dividend |
- | 0.10 | Baht | 03 May 2024 | Cash Dividend |
01 Jan 2023 - 30 Jun 2023 | 0.10 | Baht | 08 Sep 2023 | Cash Dividend |
- | 0.20 | Baht | 03 May 2023 | Cash Dividend |
01 Jan 2022 - 30 Jun 2022 | 0.25 | Baht | 09 Sep 2022 | Cash Dividend |
- | 0.42 | Baht | 29 Apr 2022 | Cash Dividend |
No data found