
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 4.56 | -10.85 | 14.95 | 7.09 |
Cost of Sales Growth (%) | 0.16 | -6.33 | 15.68 | 8.43 |
Total Revenue Growth (%) | 4.53 | -10.85 | 14.86 | 7.10 |
Total Expense Growth (%) | 0.23 | -6.23 | 15.20 | 8.12 |
Net Profit Growth (%) | 222.25 | -83.07 | 17.32 | -41.96 |
No data found