Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
04 Mar 2026 | - | 05 Mar 2026 | 28 Apr 2026 | Cash Dividend | 0.10 Baht | Baht | - | Retained earnings |
25 Nov 2025 | - | 26 Nov 2025 | 11 Dec 2025 | Cash Dividend | 0.10 Baht | Baht | 01 Jan 2025 - 30 Sep 2025 | Retained earnings |
06 Mar 2025 | - | 07 Mar 2025 | 25 Apr 2025 | Cash Dividend | 0.19 Baht | Baht | - | Retained earnings |
22 Aug 2024 | - | 23 Aug 2024 | 06 Sep 2024 | Cash Dividend | 0.15 Baht | Baht | 01 Jan 2024 - 30 Jun 2024 | Net profit |
07 Mar 2024 | - | 08 Mar 2024 | 03 May 2024 | Cash Dividend | 0.10 Baht | Baht | - | Retained earnings |
24 Aug 2023 | - | 25 Aug 2023 | 08 Sep 2023 | Cash Dividend | 0.10 Baht | Baht | 01 Jan 2023 - 30 Jun 2023 | Net profit |
13 Mar 2023 | - | 14 Mar 2023 | 03 May 2023 | Cash Dividend | 0.20 Baht | Baht | - | Retained earnings |
24 Aug 2022 | - | 25 Aug 2022 | 09 Sep 2022 | Cash Dividend | 0.25 Baht | Baht | 01 Jan 2022 - 30 Jun 2022 | Net profit |
04 Mar 2022 | - | 07 Mar 2022 | 29 Apr 2022 | Cash Dividend | 0.42 Baht | Baht | - | Retained earnings |
No data found