
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 0.22 | -7.24 | 10.71 | 15.93 |
Cost of Sales Growth (%) | -2.23 | -4.82 | 12.38 | 13.81 |
Total Revenue Growth (%) | 0.23 | -7.25 | 10.69 | 15.86 |
Total Expense Growth (%) | -2.22 | -4.71 | 12.16 | 13.59 |
Net Profit Growth (%) | 500.80 | -90.95 | -64.79 | 369.84 |
No data found