
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -6.78 | +0.98 | +0.56 |
20 Days | -6.78 | +1.63 | -0.88 |
60 Days | -5.17 | +8.67 | +6.1 |
120 Days | -9.09 | +24.61 | +12.76 |
YTD | -5.98 | +47.03 | +28.73 |
P/E (X) | 11.37 | 11.31 | 16.22 |
P/BV (X) | 0.71 | 0.99 | 1.49 |
Turnover Ratio | 0.49 | 0.27 | 0.68 |
No data found