Ex-Date | Record Date | Shareholders List Date | Dividend Payment Date | Type | Dividend (Baht/Share) | Unit | Financial Period | Dividend From |
|---|---|---|---|---|---|---|---|---|
25 Feb 2026 | 27 Feb 2026 | - | 25 Mar 2026 | Cash Dividend | 0.11 Baht | Baht | 01 Oct 2025 - 31 Dec 2025 | Net profit |
26 Nov 2025 | 28 Nov 2025 | - | 25 Dec 2025 | Cash Dividend | 0.11 Baht | Baht | 01 Jul 2025 - 30 Sep 2025 | Net profit |
28 Aug 2025 | 01 Sep 2025 | - | 26 Sep 2025 | Cash Dividend | 0.11 Baht | Baht | 01 Apr 2025 - 30 Jun 2025 | Net profit |
29 May 2025 | 04 Jun 2025 | - | 25 Jun 2025 | Cash Dividend | 0.11 Baht | Baht | 01 Jan 2025 - 31 Mar 2025 | Net profit |
28 Feb 2025 | 04 Mar 2025 | - | 28 Mar 2025 | Cash Dividend | 0.13 Baht | Baht | 01 Oct 2024 - 31 Dec 2024 | Net profit and retained earnings |
22 Nov 2024 | 26 Nov 2024 | - | 19 Dec 2024 | Cash Dividend | 0.13 Baht | Baht | 01 Jul 2024 - 30 Sep 2024 | Net profit |
23 Aug 2024 | 27 Aug 2024 | - | 19 Sep 2024 | Cash Dividend | 0.13 Baht | Baht | 01 Apr 2024 - 30 Jun 2024 | Net profit |
21 May 2024 | 24 May 2024 | - | 19 Jun 2024 | Cash Dividend | 0.13 Baht | Baht | 01 Jan 2024 - 31 Mar 2024 | Net profit and retained earnings |
07 Mar 2024 | 11 Mar 2024 | - | 29 Mar 2024 | Cash Dividend | 0.16 Baht | Baht | 01 Oct 2023 - 31 Dec 2023 | Net profit and retained earnings |
23 Nov 2023 | 27 Nov 2023 | - | 22 Dec 2023 | Cash Dividend | 0.16 Baht | Baht | 01 Jul 2023 - 30 Sep 2023 | Net profit and retained earnings |
No data found