FY 2014 Financial Statement31 Dec 2014 | FY 2015 Financial Statement31 Dec 2015 | FY 2016 Financial Statement31 Dec 2016 | FY 2017 Financial Statement31 Dec 2017 | FY 2018 Financial Statement31 Dec 2018 | FY 2019 Financial Statement31 Dec 2019 | FY 2020 Financial Statement31 Dec 2020 | FY 2021 Financial Statement31 Dec 2021 | FY 2022 Financial Statement31 Dec 2022 | FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquidity Ratio (X) | - | - | - | - | - | - | - | - | - | - | - | - |
Return on Equity – ROE (%) | - | -14.29 | 3.49 | - | - | - | - | - | - | - | - | - |
Return on Assets – ROA (%) | - | -5.91 | 1.35 | - | - | - | - | - | - | - | - | - |
Debt-to-Equity Ratio – D/E (X) | 1.59 | 1.22 | 1.95 | 1.99 | 1.75 | 1.58 | 1.43 | 1.19 | 1.28 | 1.54 | 1.39 | 1.40 |
Asset Turnover (X) | - | - | - | - | - | - | - | - | - | - | - | - |
Gross Profit Margin (%) | 68.35 | 67.81 | 79.93 | 83.44 | 86.03 | 86.36 | 86.09 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
EBIT Margin (%) | - | - | - | - | - | - | - | - | - | - | - | - |
Net Profit Margin (%) | - | - | - | - | - | - | - | - | - | - | - | - |
No data found
No Item to Show
No Item to Show
No Item to Show
No Item to Show