
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.55 | 1.43 | 1.49 | 1.50 |
Return on Equity – ROE (%) | 2.14 | 0.41 | 0.78 | 0.46 |
Return on Assets – ROA (%) | 2.83 | 1.18 | 1.58 | 1.29 |
Debt-to-Equity Ratio – D/E (X) | 0.55 | 0.58 | 0.61 | 0.52 |
Asset Turnover (X) | 1.43 | 1.20 | 1.31 | 1.15 |
Gross Profit Margin (%) | 2.94 | 2.69 | 4.47 | 5.52 |
EBIT Margin (%) | 1.99 | 0.98 | 2.43 | 3.18 |
Net Profit Margin (%) | 0.97 | 0.22 | 1.69 | 2.04 |
No data found