
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +7.25 | +0.77 | +0.56 |
20 Days | +5.21 | -6.56 | -0.88 |
60 Days | +37.04 | -9.83 | +6.1 |
120 Days | +21.31 | +13.81 | +12.76 |
YTD | +45.1 | +41.38 | +28.73 |
P/E (X) | 12.05 | 0 | 0 |
P/BV (X) | 1.95 | 0 | 0 |
Turnover Ratio | 0.6 | 0 | 0 |
No data found