
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.72 | 2.56 | 0.49 | 3.75 |
Cost of Sales Growth (%) | 19.47 | -1.76 | -9.42 | -4.14 |
Total Revenue Growth (%) | 14.77 | 2.58 | 0.54 | 3.40 |
Total Expense Growth (%) | 18.73 | 0.59 | -3.81 | 0.96 |
Net Profit Growth (%) | 8.09 | 13.16 | 32.54 | 11.13 |
No data found