
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -0.08 | 1.62 | 3.92 | -0.64 |
Cost of Sales Growth (%) | 5.07 | 0.73 | 1.04 | 1.68 |
Total Revenue Growth (%) | -0.02 | 1.60 | 3.96 | -0.60 |
Total Expense Growth (%) | 2.54 | 0.88 | 1.16 | 2.11 |
Net Profit Growth (%) | -8.82 | 2.65 | 19.05 | -13.94 |
No data found