
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.96 | 3.37 | 4.78 | 0.53 |
Cost of Sales Growth (%) | 7.35 | 4.69 | 4.86 | 2.75 |
Total Revenue Growth (%) | 7.10 | 3.47 | 4.84 | 0.81 |
Total Expense Growth (%) | 6.83 | 4.66 | 4.74 | 2.53 |
Net Profit Growth (%) | 11.35 | -0.87 | 5.78 | -6.76 |
No data found