
Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
09 Mar 2026 | - | 10 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Conference Hall 1, Glowfish, Sathorn Thani Building 2, 2nd Floor, Silom, Bangrak, Bangkok |
10 Mar 2025 | - | 11 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Conference Hall 1, Glowfish, Sathorn Thani Building 2, 2nd Floor, Silom, Bang Rak, Bangkok |
01 Mar 2024 | - | 04 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Conference Hall 1, Glowfish room, Sathorn Thani Building 2, 2nd Floor, Silom Sub-district, Bang Rak District, Bangkok 10500 |
07 Mar 2023 | - | 08 Mar 2023 | - | Cash dividend payment,To consider and approve the amendment of the Company`s objectives and the amendment to Clause 3 of the Company`s Memorandum of Association regarding the objectives to be consistent with the amendments to the Company`s objectives | Schedule of Annual General Meeting of Shareholders | Conference Hall 1 Glowfish room, Sathorn Thani Building 2, 2nd Floor, Silom Sub-district, Bang Rak District, Bangkok 10500 |
08 Mar 2022 | - | 09 Mar 2022 | - | Capital increase,Cash and stock dividend payment | Schedule of Annual General Meeting of Shareholders | Adding a meeting format for the attending in the form of Hybrid Meeting at the Conference Hall 1-2 Glowfish room, Sathorn Thani Building 2, 2nd Floor, Silom Sub-district, Bang Rak District, Bangkok and via electronic media (E-AGM) |
No data found