
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.49 | 4.98 | -5.11 | 14.33 |
Cost of Sales Growth (%) | -7.02 | 1.76 | -6.81 | 17.77 |
Total Revenue Growth (%) | 5.28 | 4.51 | -5.79 | 14.25 |
Total Expense Growth (%) | -5.50 | 3.11 | -6.74 | 18.08 |
Net Profit Growth (%) | -155.07 | 391.37 | -24.53 | 47.59 |
No data found