
FY 2024 Financial Statement31 Jul 2024 | FY 2025 Financial Statement31 Jul 2025 | Q3/202530 Apr 2025 | Q3/202630 Apr 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 434.21 | 394.42 | 259.95 | 230.80 |
Return on Equity – ROE (%) | -1.68 | -2.45 | -2.32 | -1.68 |
Return on Assets – ROA (%) | -1.81 | -2.34 | -2.01 | -1.56 |
Debt-to-Equity Ratio – D/E (X) | 0.01 | 0.01 | 0.01 | 0.02 |
Asset Turnover (X) | 0.05 | 0.06 | 0.06 | 0.07 |
Gross Profit Margin (%) | -9.46 | 5.73 | -3.48 | 14.00 |
EBIT Margin (%) | -36.07 | -38.00 | -32.76 | -14.90 |
Net Profit Margin (%) | -33.18 | -39.51 | -32.91 | -15.10 |
No data found