
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 32.26 | 6.62 | 1.17 | -0.88 |
Cost of Sales Growth (%) | 41.19 | 7.48 | 8.69 | -10.13 |
Total Revenue Growth (%) | 31.97 | 6.97 | 1.37 | -1.20 |
Total Expense Growth (%) | 36.16 | 6.61 | 7.78 | -7.54 |
Net Profit Growth (%) | -48.42 | 42.45 | -60.85 | 222.56 |
No data found