
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -2.38 | +0.25 | -0.28 |
20 Days | +5.13 | +0.61 | -2.2 |
60 Days | +10.81 | +9.22 | +5.03 |
120 Days | +7.89 | +23.05 | +10.28 |
YTD | +13.89 | +46.98 | +27.79 |
P/E (X) | 6.32 | 0 | 0 |
P/BV (X) | 0.72 | 0 | 0 |
Turnover Ratio | 0.03 | 0 | 0 |
No data found