
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 10.14 | 9.09 | -1.76 | 23.68 |
Cost of Sales Growth (%) | 9.06 | 8.70 | -2.41 | 21.98 |
Total Revenue Growth (%) | 10.16 | 9.08 | -1.64 | 23.53 |
Total Expense Growth (%) | 8.49 | 9.24 | -1.33 | 21.14 |
Net Profit Growth (%) | 209.24 | 17.74 | -11.10 | 217.75 |
No data found