
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 38.36 | 11.83 | 11.04 | 2.73 |
Cost of Sales Growth (%) | 3.34 | 15.49 | 16.93 | 1.20 |
Total Revenue Growth (%) | 1.28 | 9.38 | 8.77 | 0.87 |
Total Expense Growth (%) | 5.02 | 16.56 | 14.43 | 3.07 |
Net Profit Growth (%) | -355.22 | -114.19 | -56.34 | 49.50 |
No data found