
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.81 | 3.78 | 8.41 | 12.21 |
Cost of Sales Growth (%) | 2.99 | 1.06 | 8.09 | 12.67 |
Total Revenue Growth (%) | 1.88 | 3.79 | 8.56 | 11.81 |
Total Expense Growth (%) | 3.77 | 0.43 | 6.94 | 10.46 |
Net Profit Growth (%) | -86.01 | 835.60 | 32.94 | 142.10 |
No data found