
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 14.66 | 29.90 | 9.51 | 19.76 |
Cost of Sales Growth (%) | 8.77 | 17.51 | 7.66 | 11.66 |
Total Revenue Growth (%) | 24.29 | 22.88 | 12.48 | 18.17 |
Total Expense Growth (%) | 11.43 | 13.94 | 4.59 | 12.82 |
Net Profit Growth (%) | 243.51 | 60.57 | 91.03 | 13.69 |
No data found