
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -5.78 | 2.63 | 21.22 | 0.01 |
Cost of Sales Growth (%) | -5.55 | 2.99 | 21.98 | 1.86 |
Total Revenue Growth (%) | -4.48 | 1.69 | 18.52 | 0.67 |
Total Expense Growth (%) | -4.47 | 2.74 | 19.21 | 1.38 |
Net Profit Growth (%) | -10.23 | -33.85 | -7.84 | -4.87 |
No data found