
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +7.61 | -0.22 | +2.97 |
20 Days | +12.5 | -1.94 | +0.57 |
60 Days | +26.11 | +14.69 | +1.85 |
120 Days | +26.92 | +22.9 | +15.37 |
YTD | +26.92 | +27.21 | +28.76 |
P/E (X) | 10.88 | 0 | 0 |
P/BV (X) | 1.29 | 0 | 0 |
Turnover Ratio | 1.15 | 0 | 0 |
No data found