
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.04 | 1.66 | 1.86 | 2.31 |
Return on Equity – ROE (%) | -0.40 | -16.22 | -8.06 | -10.24 |
Return on Assets – ROA (%) | 0.93 | -7.61 | -4.63 | -4.18 |
Debt-to-Equity Ratio – D/E (X) | 0.63 | 0.79 | 0.70 | 0.83 |
Asset Turnover (X) | 1.04 | 0.78 | 0.91 | 0.88 |
Gross Profit Margin (%) | 20.57 | 22.55 | 19.79 | 21.84 |
EBIT Margin (%) | 0.27 | -9.71 | -8.56 | 0.64 |
Net Profit Margin (%) | 0.22 | -11.51 | -10.34 | -0.76 |
No data found