
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 2.98 | -46.70 | -39.13 | -70.02 |
Cost of Sales Growth (%) | 17.33 | -56.61 | -50.71 | -65.84 |
Total Revenue Growth (%) | 2.71 | -46.04 | -38.16 | -68.65 |
Total Expense Growth (%) | 17.78 | -53.75 | -47.31 | -61.21 |
Net Profit Growth (%) | -495.86 | -101.68 | -116.23 | -460.36 |
No data found