
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 20.34 | 10.83 | 12.57 | 6.42 |
Cost of Sales Growth (%) | 19.56 | 10.65 | 12.05 | 11.02 |
Total Revenue Growth (%) | 20.33 | 10.56 | 12.57 | 6.86 |
Total Expense Growth (%) | 17.68 | 11.36 | 11.79 | 10.59 |
Net Profit Growth (%) | 42.92 | -3.27 | -1.88 | -11.84 |
No data found