
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 0.56 | 0.65 | 0.52 | 0.53 |
Return on Equity – ROE (%) | -7.28 | -14.01 | -7.72 | -13.64 |
Return on Assets – ROA (%) | -1.61 | -3.54 | -1.96 | -3.83 |
Debt-to-Equity Ratio – D/E (X) | 0.92 | 1.01 | 0.89 | 0.89 |
Asset Turnover (X) | 0.29 | 0.26 | 0.26 | 0.24 |
Gross Profit Margin (%) | 9.16 | 8.89 | 13.65 | 14.34 |
EBIT Margin (%) | -5.57 | -14.32 | 8.87 | 10.83 |
Net Profit Margin (%) | -12.27 | -26.20 | 1.34 | 2.81 |
No data found