
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 2.82 | 3.44 | 3.24 | 3.62 |
Return on Equity – ROE (%) | 8.85 | 9.72 | 8.80 | 7.91 |
Return on Assets – ROA (%) | 9.21 | 10.22 | 9.38 | 8.44 |
Debt-to-Equity Ratio – D/E (X) | 0.24 | 0.21 | 0.22 | 0.19 |
Asset Turnover (X) | 0.65 | 0.63 | 0.65 | 0.61 |
Gross Profit Margin (%) | 29.09 | 30.09 | 31.35 | 27.59 |
EBIT Margin (%) | 14.26 | 16.09 | 17.57 | 12.90 |
Net Profit Margin (%) | 10.92 | 12.38 | 13.52 | 9.92 |
No data found