
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 16.12 | 3.56 | 12.13 | 68.05 |
Cost of Sales Growth (%) | 29.19 | 17.79 | 33.01 | 57.80 |
Total Revenue Growth (%) | 17.80 | 3.24 | 13.55 | 64.40 |
Total Expense Growth (%) | 31.61 | 17.32 | 30.21 | 43.55 |
Net Profit Growth (%) | -55.34 | -205.26 | -255.13 | -232.06 |
No data found