
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 5.73 | 4.73 | 15.23 | 12.52 |
Cost of Sales Growth (%) | 3.03 | 6.03 | 12.58 | 8.45 |
Total Revenue Growth (%) | 4.73 | 4.84 | 15.15 | 12.98 |
Total Expense Growth (%) | 3.56 | 5.09 | 12.82 | 9.88 |
Net Profit Growth (%) | -7.89 | 21.20 | 51.92 | 56.91 |
No data found