Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
12 Mar 2026 | - | 13 Mar 2026 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
07 Mar 2025 | - | 10 Mar 2025 | - | Omitted dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Pailin room,the Grand Mercure Bangkok Atrium, Hotel,No. 1880 New Petchburi Road, Bangkapi Huay Kwang, Bangkok 10310 Thailand. |
11 Mar 2024 | - | 12 Mar 2024 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | at Pailin room, the Grand Mercure Bangkok Atrium, Hotel, No. 1880 New Petchburi Road, Bangkapi Huay Kwang, Bangkok 10310 Thailand. |
10 Mar 2023 | - | 13 Mar 2023 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | Bussarakam Ballroom, the Grand Mercure Bangkok Atrium, Hotel, No. 1880 New Petchburi Road, Bangkapi Huay Kwang, Bangkok 10310 Thailand. |
24 Nov 2022 | - | 25 Nov 2022 | - | Capital increase,Omitted dividend payment,Connected transaction,Acquisition and disposition of assets | Schedule of Extra-General Meeting of Shareholders | At Bussarakam Ballroom, the Grand Mercure Bangkok Atrium, Hotel, No.1880 New Petchburi Road, Bangkapi Huay Kwang,Bangkok 10310, Thailand |
11 Mar 2022 | - | 14 Mar 2022 | - | Omitted dividend payment | Schedule of Annual General Meeting of Shareholders | Bussarakam Ballroom, the Avani Atrium, Hotel, No. 1880 New Petchburi Road, Bangkapi Huay Kwang, Bangkok |
No data found