
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -12.73 | +2.23 | +0.56 |
20 Days | +12.94 | +2.97 | -0.88 |
60 Days | -23.81 | +14.23 | +6.1 |
120 Days | -47.83 | +4.13 | +12.76 |
YTD | -45.45 | +13.67 | +28.73 |
P/E (X) | 0 | 187.22 | 16.22 |
P/BV (X) | 1.34 | 0.99 | 1.49 |
Turnover Ratio | 0.01 | 1.77 | 0.68 |
No data found