
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +3.45 | -0.43 | -0.18 |
20 Days | -6.25 | +2.86 | -1.3 |
60 Days | -11.76 | +9.1 | +6.02 |
120 Days | +11.11 | +11.14 | +11.62 |
YTD | +7.14 | +33.41 | +27.74 |
P/E (X) | 105.34 | 10.06 | 16.09 |
P/BV (X) | 0.38 | 1.12 | 1.48 |
Turnover Ratio | 0.01 | 0.62 | 0.64 |
No data found