
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 11.86 | 33.72 | 22.37 | 22.20 |
Cost of Sales Growth (%) | 15.87 | 38.97 | 27.80 | 27.23 |
Total Revenue Growth (%) | 12.69 | 31.38 | 22.78 | 19.27 |
Total Expense Growth (%) | 11.63 | 32.37 | 21.95 | 20.08 |
Net Profit Growth (%) | 19.18 | 27.70 | 36.83 | 17.73 |
No data found