
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +7.07 | +0.01 | -0.18 |
20 Days | +12.77 | +1.8 | -1.3 |
60 Days | +15.22 | +7.07 | +6.02 |
120 Days | +41.33 | +22.59 | +11.62 |
YTD | +65.63 | +44.79 | +27.74 |
P/E (X) | 4.61 | 10.27 | 16.09 |
P/BV (X) | 0.58 | 0.53 | 1.48 |
Turnover Ratio | 0.23 | 0.09 | 0.64 |
No data found