
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -0.98 | -0.17 | +0.06 |
20 Days | +6.99 | -1.59 | -2.6 |
60 Days | +7.91 | +6.22 | +4.64 |
120 Days | +20.24 | +20.78 | +9.77 |
YTD | +19.67 | +44.55 | +27.81 |
P/E (X) | 9.21 | 40.63 | 16.1 |
P/BV (X) | 1.02 | 0.66 | 1.48 |
Turnover Ratio | 0.02 | 0.58 | 0.68 |
No data found