
FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 1/202630 Jun 2025 | Q 1/202730 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -6.22 | 0.01 | -6.87 | 1.67 |
Cost of Sales Growth (%) | -5.37 | 1.51 | -10.30 | 1.78 |
Total Revenue Growth (%) | -5.44 | 4.03 | -2.74 | 3.59 |
Total Expense Growth (%) | 56.07 | -36.84 | -3.03 | -1.97 |
Net Profit Growth (%) | 5277.12 | -114.37 | -28.76 | 484.01 |
No data found