
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 5.18 | 9.19 | 1.87 | 35.05 |
Cost of Sales Growth (%) | 5.35 | 0.60 | 1.45 | 8.73 |
Total Revenue Growth (%) | 5.08 | 12.16 | -11.46 | 31.87 |
Total Expense Growth (%) | 7.90 | 3.47 | 6.78 | 8.86 |
Net Profit Growth (%) | -31.41 | -9.16 | -54.48 | 128.55 |
No data found