
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -3.13 | -0.5 | +1.22 |
20 Days | -3.13 | -1.18 | +0.37 |
60 Days | -10.92 | +4.68 | +1.7 |
120 Days | -3.13 | +10.32 | +12.96 |
YTD | -22.5 | +10.63 | +28.21 |
P/E (X) | 0 | 177.03 | 16.08 |
P/BV (X) | 4.61 | 0.93 | 1.51 |
Turnover Ratio | 0.01 | 0.12 | 0.52 |
No data found