AIRA CAPITAL PUBLIC COMPANY LIMITED
Website
https://www.airacapital.co.th
# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.03 | 0.01 | 0.03 | 0.03 | 0.01 | 50.00% | 125,151 | 250 | 0.00 | 0.27 | xxxxx | 0.00 | 75 | 2.18 | 0.48 | -3.00 | -29.43 | -6.76 | 63.21% | -3.35% | -1.13 | 0.00 | -72.53% | -85.85% | 0.010.03 Current | |
2 | 0.04 | 0.03 | 0.04 | 0.04 | 0.01 | 33.33% | 3,254 | 10 | 4.66 | 0.17 | xxxxx | 0.00 | 394 | 0.38 | 2.30 | 88.76 | 3.67 | 0.94 | -1.26% | -70.52% | -33.45 | 0.00 | 1,193.75% | 162.39% | 0.020.05 Current | |
3 | 0.14 | 0.10 | 0.14 | 0.14 | 0.03 | 27.27% | 523,383 | 6,543 | 44.12 | 0.76 | xxxxx | 0.00 | 789 | 0.08 | 6.39 | 17.49 | 1.75 | 2.58 | 63.26% | 122.54% | 30.56 | 0.00 | -4,080.00% | -123.80% | 0.030.14 Current | |
4 | 2.02 | 1.69 | 1.98 | 1.98 | 0.31 | 18.56% | 24,402 | 4,604 | 9.20 | 0.92 | xxxxx | 6.59 | 284 | 0.71 | 2.04 | 6.82 | 10.30 | 8.18 | 6.92% | 0.00% | 0.00 | 0.00 | -15.38% | -37.36% | 1.492.70 Current | |
5 | 2.62 | 2.40 | 2.60 | 2.60 | 0.40 | 18.18% | 94,527 | 23,807 | 0.00 | 1.08 | xxxxx | 0.00 | 722 | 0.00 | 3.56 | -1.88 | 2.58 | 2.81 | 20.52% | 0.00% | 0.00 | 0.00 | 0.00% | -63.85% | 1.052.90 Current | |
6 | 2.60 | 2.40 | 2.54 | 2.54 | 0.32 | 14.41% | 12,100 | 2,989 | 20.54 | 0.88 | xxxxx | 5.41 | 697 | 0.52 | 2.53 | 3.08 | 4.45 | 4.12 | 3.58% | 1.19% | 0.39 | 0.00 | -18.64% | -45.03% | 1.852.60 Current | |
7 | 0.12 | 0.11 | 0.12 | 0.12 | 0.01 | 9.09% | 613 | 7 | 0.00 | 2.47 | xxxxx | 0.00 | 83 | 12.69 | 0.29 | -218.68 | -134.34 | -28.13 | -88.79% | -90.81% | -54.87 | 0.00 | 233.48% | -1,638.57% | 0.050.12 Current | |
8 | 0.17 | 0.16 | 0.17 | 0.17 | 0.01 | 6.25% | 1,046 | 18 | 207.91 | 0.47 | xxxxx | 0.00 | 138 | 0.97 | 2.99 | -2.76 | 0.23 | 4.23 | 4.75% | -11.27% | -3.91 | 0.00 | -48.15% | 69.48% | 0.140.21 Current | |
9 | 0.78 | 0.70 | 0.76 | 0.76 | 0.04 | 5.56% | 1,295 | 97 | 0.00 | 0.55 | xxxxx | 0.00 | 153 | 2.48 | 1.15 | -6.87 | -6.64 | 1.34 | -10.52% | -36.69% | -14.13 | 0.00 | -3.03% | -360.71% | 0.291.24 Current | |
10 | 1.99 | 1.99 | 1.99 | 1.99 | 0.10 | 5.29% | 1 | 0 | 0.00 | 0.69 | xxxxx | 1.64 | 186 | 0.28 | 4.66 | -4.06 | -0.43 | -0.21 | -19.42% | -21.37% | -7.70 | 0.00 | 2,214.24% | 152.56% | 1.252.18 Current | |
11 | 0.20 | 0.19 | 0.20 | 0.20 | 0.01 | 5.26% | 3,752 | 71 | 0.00 | 0.33 | xxxxx | 0.00 | 174 | 1.03 | 1.22 | -7.59 | -12.24 | -5.27 | -13.18% | -45.16% | -18.15 | 0.00 | 2.98% | -76.33% | 0.180.82 Current | |
12 | 0.54 | 0.51 | 0.54 | 0.54 | 0.02 | 3.85% | 551 | 29 | 0.00 | 0.53 | xxxxx | 0.00 | 302 | 2.93 | 0.47 | -38.09 | -22.87 | -2.78 | 9.97% | 2.02% | 0.67 | 0.00 | -6.27% | -115.24% | 0.430.88 Current | |
13 | 0.84 | 0.82 | 0.84 | 0.84 | 0.03 | 3.70% | 112 | 9 | 0.00 | 1.38 | xxxxx | 0.00 | 219 | 0.17 | 3.98 | 1.39 | -17.49 | -11.53 | -29.20% | 16.90% | 5.34 | 0.00 | -203.28% | -150.63% | 0.521.55 Current | |
14 | 1.22 | 1.20 | 1.21 | 1.21 | 0.04 | 3.42% | 23 | 3 | 27.87 | 0.73 | xxxxx | 1.07 | 468 | 0.78 | 1.69 | 2.52 | 2.64 | 3.27 | 38.87% | 32.36% | 9.79 | 0.00 | 222.78% | -12.96% | 0.741.38 Current | |
15 | 1.47 | 1.37 | 1.41 | 1.41 | 0.04 | 2.92% | 13,002 | 1,881 | 19.07 | 0.51 | xxxxx | 0.00 | 1,096 | 0.21 | 1.13 | -1.84 | 2.71 | 2.29 | 28.10% | -78.84% | -40.41 | 0.00 | -2.30% | 5.46% | 1.041.67 Current | |
16 | 0.75 | 0.72 | 0.74 | 0.74 | 0.02 | 2.78% | 112 | 8 | 41.06 | 0.57 | xxxxx | 0.00 | 319 | 1.01 | 6.32 | 3.04 | 1.41 | 0.70 | 15.85% | 65.56% | 18.30 | 0.00 | -186.31% | -136.61% | 0.581.00 Current | |
17 | 0.80 | 0.76 | 0.80 | 0.80 | 0.02 | 2.56% | 3,688 | 289 | 0.00 | 0.44 | xxxxx | 7.69 | 445 | 0.17 | 6.66 | -8.34 | -7.26 | -7.58 | -13.80% | -62.84% | -28.11 | 0.00 | -13.71% | 143.54% | 0.570.95 Current | |
18 | 2.68 | 2.52 | 2.62 | 2.62 | 0.06 | 2.34% | 6,490 | 1,706 | 0.00 | 1.29 | xxxxx | 0.00 | 611 | 0.78 | 1.38 | 6.51 | -6.10 | -2.41 | -1.84% | 0.00% | 0.00 | 0.00 | -74.16% | -76.59% | 1.623.34 Current | |
19 | 0.44 | 0.42 | 0.44 | 0.44 | 0.01 | 2.33% | 315 | 13 | 20.89 | 0.89 | xxxxx | 4.65 | 200 | 0.28 | 3.78 | 2.98 | 4.27 | 3.83 | -28.70% | -13.57% | -4.75 | 0.00 | -57.60% | -6.22% | 0.410.51 Current | |
20 | 0.92 | 0.92 | 0.92 | 0.92 | 0.02 | 2.22% | 1 | 0 | 5.27 | 1.03 | xxxxx | 1.67 | 217 | 1.71 | 1.27 | 2.16 | 21.47 | 10.67 | -0.76% | 0.00% | 0.00 | 0.00 | 186.80% | 55.49% | 0.751.27 Current | |
21 | 0.47 | 0.46 | 0.47 | 0.47 | 0.01 | 2.17% | 60 | 3 | 0.00 | 0.62 | xxxxx | 0.00 | 77 | 0.14 | 3.86 | -10.85 | -71.97 | -66.42 | 3.26% | -28.21% | -10.46 | 0.00 | -237.22% | 202.91% | 0.350.67 Current | |
22 | 3.92 | 3.88 | 3.88 | 3.88 | 0.08 | 2.10% | 60 | 23 | 18.04 | 1.29 | xxxxx | 9.21 | 638 | 0.36 | 3.10 | 4.41 | 7.05 | 9.44 | -25.32% | 26.74% | 8.22 | 0.00 | -53.06% | 116.57% | 3.004.32 Current | |
23 | 0.53 | 0.51 | 0.52 | 0.52 | 0.01 | 1.96% | 2,059 | 107 | 11.62 | 1.30 | xxxxx | 1.96 | 342 | 1.78 | 0.72 | 7.62 | 11.64 | 7.57 | -6.21% | -10.63% | -3.68 | 0.00 | 55.56% | 8.67% | 0.440.60 Current | |
24 | 1.25 | 1.22 | 1.25 | 1.25 | 0.02 | 1.63% | 265 | 32 | 18.86 | 0.93 | xxxxx | 8.13 | 332 | 0.32 | 4.15 | 2.48 | 4.88 | 5.19 | -45.82% | 0.00% | 0.00 | 0.00 | -75.00% | -34.38% | 1.101.49 Current | |
25 | 1.93 | 1.90 | 1.93 | 1.93 | 0.03 | 1.58% | 111 | 21 | 17.18 | 0.86 | xxxxx | 1.84 | 868 | 0.32 | 2.19 | 6.35 | 5.13 | 5.52 | 26.18% | 38.23% | 11.40 | 0.00 | 3,420.71% | 129.58% | 1.002.38 Current | |
26 | 2.62 | 2.56 | 2.62 | 2.62 | 0.04 | 1.55% | 413 | 107 | 3.42 | 0.93 | xxxxx | 3.88 | 1,595 | 0.88 | 5.10 | 61.16 | 31.03 | 16.12 | -11.04% | 0.00% | 0.00 | 0.00 | -30.62% | 95.37% | 1.613.30 Current | |
27 | 1.40 | 1.34 | 1.40 | 1.40 | 0.02 | 1.45% | 117 | 16 | 0.00 | 0.85 | xxxxx | 0.00 | 170 | 3.96 | 0.71 | -11.37 | -83.47 | -20.26 | 0.73% | -23.08% | -8.38 | 0.00 | -54.84% | 193.44% | 1.112.08 Current | |
28 | 3.00 | 2.94 | 3.00 | 3.00 | 0.04 | 1.35% | 900 | 267 | 18.72 | 1.73 | xxxxx | 0.84 | 1,421 | 0.18 | 6.15 | 15.98 | 9.56 | 7.88 | 5.51% | 0.00% | 0.00 | 0.00 | 15.91% | 1.69% | 2.223.54 Current | |
29 | 15.00 | 14.90 | 15.00 | 15.00 | 0.20 | 1.35% | 5 | 7 | 6.36 | 1.10 | xxxxx | 6.10 | 1,593 | 0.43 | 3.42 | 10.01 | 18.29 | 15.91 | 0.00% | 0.00% | 0.00 | 0.00 | 3.92% | 0.00% | 13.0015.20 Current | |
30 | 3.02 | 2.98 | 3.02 | 3.02 | 0.04 | 1.34% | 691 | 207 | 11.40 | 1.22 | xxxxx | 5.03 | 1,020 | 0.66 | 1.35 | 7.07 | 10.94 | 9.52 | 0.93% | 8.80% | 2.85 | 0.00 | -13.70% | 39.63% | 2.403.22 Current | |
31 | 0.80 | 0.79 | 0.80 | 0.80 | 0.01 | 1.26% | 3,310 | 264 | 4.31 | 0.46 | xxxxx | 5.82 | 319 | 0.18 | 6.40 | 7.05 | 11.15 | 11.82 | 15.76% | 0.00% | 0.00 | 0.00 | -27.30% | 34.84% | 0.570.88 Current | |
32 | 1.65 | 1.62 | 1.65 | 1.65 | 0.02 | 1.23% | 11,149 | 1,820 | 0.00 | 2.77 | xxxxx | 0.00 | 3,628 | 0.70 | 0.56 | -3.38 | -4.07 | -1.94 | 35.94% | 102.82% | 26.58 | 0.00 | -145.28% | -457.65% | 1.072.34 Current | |
33 | 1.15 | 1.15 | 1.15 | 1.15 | 0.01 | 0.88% | 50 | 6 | 8.14 | 0.99 | xxxxx | 8.77 | 507 | 0.20 | 4.90 | 13.74 | 12.39 | 12.12 | -76.74% | -37.69% | -14.59 | 0.00 | -83.21% | -2.14% | 0.981.32 Current | |
34 | 5.90 | 5.75 | 5.90 | 5.90 | 0.05 | 0.85% | 773 | 452 | 17.41 | 2.42 | xxxxx | 0.00 | 13,021 | 1.03 | 1.63 | 8.82 | 15.00 | 14.27 | 597.29% | 823.56% | 109.81 | 0.00 | 2,793.33% | 149.81% | 2.146.45 Current | |
35 | 1.18 | 1.16 | 1.18 | 1.18 | 0.01 | 0.85% | 3,911 | 455 | 39.90 | 0.73 | xxxxx | 7.69 | 759 | 0.68 | 2.10 | 0.30 | 1.79 | 2.76 | -0.87% | 21.18% | 6.61 | 0.00 | -140.00% | -31.70% | 0.921.66 Current | |
36 | 6.55 | 6.45 | 6.50 | 6.50 | 0.05 | 0.78% | 2,425 | 1,576 | 11.15 | 4.56 | xxxxx | 6.44 | 3,922 | 0.61 | 2.51 | 15.39 | 43.28 | 33.62 | 18.11% | 52.60% | 15.13 | 0.00 | 31.84% | 23.97% | 5.106.75 Current | |
37 | 1.35 | 1.34 | 1.35 | 1.35 | 0.01 | 0.75% | 281 | 38 | 9.79 | 1.28 | xxxxx | 7.26 | 804 | 0.14 | 10.00 | 14.75 | 13.31 | 14.73 | 44.23% | 0.00% | 0.00 | 0.00 | 125.61% | 34.75% | 0.901.56 Current | |
38 | 3.02 | 3.02 | 3.02 | 3.02 | 0.02 | 0.67% | 25 | 8 | 8.08 | 1.56 | xxxxx | 10.00 | 360 | 0.74 | 1.35 | 10.30 | 19.70 | 13.35 | -3.08% | 4.30% | 1.41 | 0.00 | -54.27% | 6.32% | 2.883.56 Current | |
39 | 3.30 | 3.20 | 3.26 | 3.26 | 0.02 | 0.62% | 289 | 94 | 7.87 | 2.03 | xxxxx | 7.10 | 907 | 1.29 | 1.93 | 11.72 | 27.26 | 14.90 | 12.62% | 43.61% | 12.82 | 0.00 | 112.14% | 7.95% | 2.383.32 Current | |
40 | 1.61 | 1.61 | 1.61 | 1.61 | 0.01 | 0.62% | 3 | 0 | 0.00 | 0.82 | xxxxx | 0.00 | 444 | 1.52 | 1.76 | -16.26 | -4.29 | -1.41 | -56.29% | -33.89% | -12.89 | 0.00 | -324.15% | -151.30% | 1.421.90 Current | |
41 | 1.79 | 1.78 | 1.78 | 1.78 | 0.01 | 0.56% | 91 | 16 | 14.29 | 1.29 | xxxxx | 12.43 | 602 | 0.35 | 2.54 | -0.09 | 8.71 | 6.82 | -18.85% | 0.00% | 0.00 | 0.00 | -89.47% | -65.70% | 1.742.72 Current | |
42 | 18.60 | 18.30 | 18.50 | 18.50 | 0.10 | 0.54% | 595 | 1,097 | 17.06 | 4.05 | xxxxx | 3.74 | 7,880 | 0.19 | 3.61 | 21.54 | 24.84 | 22.84 | -3.51% | -4.73% | -1.60 | 0.00 | -35.00% | -15.18% | 12.7021.40 Current | |
43 | 4.40 | 4.38 | 4.40 | 4.40 | 0.02 | 0.46% | 53 | 23 | 6.97 | 1.18 | xxxxx | 7.76 | 876 | 1.11 | 1.57 | 12.17 | 17.56 | 12.28 | 21.64% | 0.00% | 0.00 | 0.00 | 70.04% | 17.11% | 3.424.60 Current | |
44 | 56.25 | 56.25 | 56.25 | 56.25 | 0.25 | 0.45% | 6 | 34 | 4.38 | 0.55 | xxxxx | 7.27 | 2,234 | 0.23 | 3.22 | 11.61 | 13.19 | 13.18 | 0.36% | 9.42% | 3.05 | 0.03 | -19.62% | 8.00% | 54.0063.50 Current | |
45 | 5.05 | 4.98 | 5.00 | 5.00 | 0.02 | 0.40% | 84 | 42 | 18.40 | 2.15 | xxxxx | 5.02 | 1,046 | 0.94 | 0.96 | 1.82 | 11.70 | 9.35 | 19.75% | 0.00% | 0.00 | 0.00 | -514.59% | -43.96% | 4.727.00 Current | |
46 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00% | 0 | 0 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 1.33 | 0.45 | 302.31 | 26.29 | 9.22 | -34.89% | 466.14% | 78.23 | 0.00 | -351.43% | -27.92% | 0.000.00 Current | |
47 | 1.26 | 1.21 | 1.25 | 1.25 | 0.00 | 0.00% | 16,304 | 2,018 | 12.77 | 1.33 | xxxxx | 2.40 | 908 | 0.56 | 1.30 | 11.63 | 10.77 | 8.28 | 49.34% | -28.46% | -10.56 | 0.00 | 850.00% | 108.76% | 0.531.38 Current | |
48 | 0.00 | 0.00 | 0.42 | 0.42 | 0.00 | 0.00% | 311 | 13 | 43.75 | 1.24 | xxxxx | 0.00 | 672 | 3.92 | 1.23 | 8.70 | 2.88 | 0.61 | -4.52% | -4.65% | -1.57 | 0.00 | -13.14% | -0.40% | 0.260.47 Current | |
49 | 0.00 | 0.00 | 1.01 | 1.01 | 0.00 | 0.00% | 13 | 1 | 0.00 | 2.06 | xxxxx | 0.00 | 6,378 | 1.28 | 1.16 | 4.83 | -1.25 | 0.32 | 2.68% | -8.38% | -2.88 | 0.00 | -65.69% | 16.87% | 0.911.45 Current | |
50 | 0.23 | 0.22 | 0.23 | 0.23 | 0.00 | 0.00% | 3,459 | 79 | 11.17 | 0.36 | xxxxx | 0.00 | 2,137 | 0.27 | 23.21 | 2.86 | 3.35 | 3.81 | 18.47% | 343.06% | 64.24 | 0.00 | -68.06% | -31.34% | 0.210.56 Current |
Show
50
Items from
-
All 231 Items