Chamni`s Eye Public Company Limited
Website
https://www.chamniseye.com/
# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.50 | 2.46 | 2.50 | 2.50 | 0.28 | 12.61% | 1,961 | 484 | 20.54 | 0.88 | xxxxx | 5.41 | 697 | 0.52 | 2.53 | 3.08 | 4.45 | 4.12 | 3.58% | 1.19% | 0.39 | 0.00 | -18.64% | -45.03% | 1.852.50 Current | |
2 | 2.50 | 2.44 | 2.46 | 2.46 | 0.26 | 11.82% | 17,158 | 4,254 | 0.00 | 1.08 | xxxxx | 0.00 | 722 | 0.00 | 3.56 | -1.88 | 2.58 | 2.81 | 20.52% | 0.00% | 0.00 | 0.00 | 0.00% | -63.85% | 1.052.90 Current | |
3 | 0.17 | 0.16 | 0.17 | 0.17 | 0.01 | 6.25% | 895 | 15 | 207.91 | 0.47 | xxxxx | 0.00 | 138 | 0.97 | 2.99 | -2.76 | 0.23 | 4.23 | 4.75% | -11.27% | -3.91 | 0.00 | -48.15% | 69.48% | 0.140.21 Current | |
4 | 0.20 | 0.19 | 0.20 | 0.20 | 0.01 | 5.26% | 1,251 | 24 | 0.00 | 0.33 | xxxxx | 0.00 | 174 | 1.03 | 1.22 | -7.59 | -12.24 | -5.27 | -13.18% | -45.16% | -18.15 | 0.00 | 2.98% | -76.33% | 0.180.82 Current | |
5 | 0.30 | 0.30 | 0.30 | 0.30 | 0.01 | 3.45% | 1,624 | 49 | 0.00 | 1.22 | xxxxx | 3.45 | 3,132 | 0.33 | 2.79 | 8.95 | -11.57 | -9.70 | 910.52% | 512.27% | 82.94 | 0.00 | -200.00% | -46.81% | 0.140.35 Current | |
6 | 3.92 | 3.92 | 3.92 | 3.92 | 0.12 | 3.16% | 49 | 19 | 18.04 | 1.29 | xxxxx | 9.21 | 638 | 0.36 | 3.10 | 4.41 | 7.05 | 9.44 | -25.32% | 26.74% | 8.22 | 0.00 | -53.06% | 116.57% | 3.004.32 Current | |
7 | 0.44 | 0.42 | 0.44 | 0.44 | 0.01 | 2.33% | 230 | 10 | 20.89 | 0.89 | xxxxx | 4.65 | 200 | 0.28 | 3.78 | 2.98 | 4.27 | 3.83 | -28.70% | -13.57% | -4.75 | 0.00 | -57.60% | -6.22% | 0.410.51 Current | |
8 | 0.92 | 0.92 | 0.92 | 0.92 | 0.02 | 2.22% | 1 | 0 | 5.27 | 1.03 | xxxxx | 1.67 | 217 | 1.71 | 1.27 | 2.16 | 21.47 | 10.67 | -0.76% | 0.00% | 0.00 | 0.00 | 186.80% | 55.49% | 0.751.27 Current | |
9 | 0.52 | 0.52 | 0.52 | 0.52 | 0.01 | 1.96% | 400 | 21 | 11.62 | 1.30 | xxxxx | 1.96 | 342 | 1.78 | 0.72 | 7.62 | 11.64 | 7.57 | -6.21% | -10.63% | -3.68 | 0.00 | 55.56% | 8.67% | 0.440.60 Current | |
10 | 0.54 | 0.54 | 0.54 | 0.54 | 0.01 | 1.89% | 2,900 | 157 | 8.91 | 0.55 | xxxxx | 3.77 | 509 | 0.92 | 0.78 | 4.94 | 6.31 | 5.70 | 9.80% | 52.19% | 15.02 | 0.00 | -18.43% | 1.76% | 0.490.65 Current | |
11 | 2.30 | 2.26 | 2.30 | 2.30 | 0.04 | 1.77% | 54 | 12 | 7.66 | 1.22 | xxxxx | 3.76 | 904 | 0.49 | 1.97 | 12.19 | 16.89 | 15.06 | 19.85% | 38.28% | 11.41 | 0.00 | 59.91% | 25.27% | 1.552.44 Current | |
12 | 1.25 | 1.25 | 1.25 | 1.25 | 0.02 | 1.63% | 14 | 2 | 18.86 | 0.93 | xxxxx | 8.13 | 332 | 0.32 | 4.15 | 2.48 | 4.88 | 5.19 | -45.82% | 0.00% | 0.00 | 0.00 | -75.00% | -34.38% | 1.101.49 Current | |
13 | 0.75 | 0.74 | 0.74 | 0.74 | 0.01 | 1.37% | 3,238 | 242 | 0.00 | 2.41 | xxxxx | 0.00 | 1,744 | 0.75 | 0.55 | -132.41 | -29.33 | -16.42 | 1.06% | -56.41% | -24.18 | 0.00 | -116.00% | -176.12% | 0.261.63 Current | |
14 | 3.28 | 3.28 | 3.28 | 3.28 | 0.04 | 1.23% | 67 | 22 | 7.87 | 2.03 | xxxxx | 7.10 | 907 | 1.29 | 1.93 | 11.72 | 27.26 | 14.90 | 12.62% | 43.61% | 12.82 | 0.00 | 112.14% | 7.95% | 2.383.32 Current | |
15 | 0.82 | 0.82 | 0.82 | 0.82 | 0.01 | 1.23% | 1 | 0 | 0.00 | 1.38 | xxxxx | 0.00 | 219 | 0.17 | 3.98 | 1.39 | -17.49 | -11.53 | -29.20% | 16.90% | 5.34 | 0.00 | -203.28% | -150.63% | 0.521.55 Current | |
16 | 0.87 | 0.87 | 0.87 | 0.87 | 0.01 | 1.16% | 10 | 1 | 31.33 | 0.81 | xxxxx | 3.57 | 420 | 0.17 | 5.67 | 3.37 | 2.57 | 2.17 | -28.64% | -23.51% | -8.55 | 0.00 | -86.41% | -54.25% | 0.761.02 Current | |
17 | 1.79 | 1.79 | 1.79 | 1.79 | 0.02 | 1.13% | 26 | 5 | 14.29 | 1.29 | xxxxx | 12.43 | 602 | 0.35 | 2.54 | -0.09 | 8.71 | 6.82 | -18.85% | 0.00% | 0.00 | 0.00 | -89.47% | -65.70% | 1.742.72 Current | |
18 | 11.00 | 11.00 | 11.00 | 11.00 | 0.10 | 0.92% | 62 | 68 | 8.59 | 2.41 | xxxxx | 10.09 | 3,270 | 0.24 | 5.17 | 19.20 | 28.54 | 28.21 | -5.38% | 8.01% | 2.60 | 0.00 | -10.62% | -7.60% | 10.9016.60 Current | |
19 | 2.26 | 2.26 | 2.26 | 2.26 | 0.02 | 0.89% | 1,217 | 275 | 9.73 | 1.47 | xxxxx | 2.68 | 963 | 0.63 | 1.96 | 12.33 | 15.95 | 14.08 | 94.74% | 103.07% | 26.63 | 0.00 | 200.00% | 48.52% | 1.003.00 Current | |
20 | 1.15 | 1.15 | 1.15 | 1.15 | 0.01 | 0.88% | 50 | 6 | 8.14 | 0.99 | xxxxx | 8.77 | 507 | 0.20 | 4.90 | 13.74 | 12.39 | 12.12 | -76.74% | -37.69% | -14.59 | 0.00 | -83.21% | -2.14% | 0.981.32 Current | |
21 | 2.32 | 2.32 | 2.32 | 2.32 | 0.02 | 0.87% | 2 | 0 | 12.11 | 0.77 | xxxxx | 9.93 | 776 | 0.29 | 2.32 | 6.06 | 6.31 | 5.20 | 0.70% | 7.61% | 2.48 | 0.00 | -34.53% | 55.73% | 1.922.50 Current | |
22 | 1.23 | 1.22 | 1.23 | 1.23 | 0.01 | 0.82% | 1,328 | 162 | 5.36 | 1.01 | xxxxx | 3.28 | 386 | 0.81 | 1.83 | 8.90 | 20.50 | 13.52 | 8.99% | 3.87% | 1.27 | 0.00 | 7.97% | 9.34% | 0.781.57 Current | |
23 | 13.00 | 13.00 | 13.00 | 13.00 | 0.10 | 0.78% | 25 | 32 | 7.58 | 3.65 | xxxxx | 0.89 | 2,580 | 0.00 | 2.11 | 10.39 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.01 | 0.00% | 0.00% | 4.6818.80 Current | |
24 | 1.31 | 1.31 | 1.31 | 1.31 | 0.01 | 0.77% | 5 | 1 | 13.05 | 0.93 | xxxxx | 0.00 | 400 | 1.00 | 1.48 | 3.96 | 7.39 | 5.35 | 1.59% | 1.84% | 0.61 | 0.00 | 27.07% | 43.48% | 0.751.50 Current | |
25 | 1.33 | 1.33 | 1.33 | 1.33 | 0.01 | 0.76% | 10 | 1 | 10.97 | 0.72 | xxxxx | 0.98 | 396 | 0.57 | 1.90 | 3.69 | 6.78 | 6.44 | 1.21% | 53.75% | 15.42 | 0.00 | -42.52% | 15.95% | 1.132.12 Current | |
26 | 6.95 | 6.95 | 6.95 | 6.95 | 0.05 | 0.72% | 25 | 17 | 9.49 | 2.79 | xxxxx | 5.51 | 5,197 | 1.02 | 1.09 | 21.34 | 31.65 | 19.12 | -8.70% | 12.33% | 3.95 | 0.00 | -14.15% | -8.83% | 5.508.45 Current | |
27 | 2.88 | 2.88 | 2.88 | 2.88 | 0.02 | 0.70% | 30 | 9 | 10.63 | 1.65 | xxxxx | 3.67 | 2,288 | 0.29 | 2.49 | 6.35 | 16.32 | 15.89 | 14.79% | 31.82% | 9.65 | 0.00 | 9.52% | 8.49% | 2.623.10 Current | |
28 | 1.45 | 1.44 | 1.45 | 1.45 | 0.01 | 0.69% | 9,852 | 1,419 | 4.30 | 1.40 | xxxxx | 1.04 | 1,561 | 0.89 | 1.63 | 19.01 | 38.56 | 24.20 | 42.91% | 41.28% | 12.21 | 0.00 | 1,471.43% | 424.35% | 0.531.79 Current | |
29 | 1.61 | 1.61 | 1.61 | 1.61 | 0.01 | 0.62% | 3 | 0 | 0.00 | 0.82 | xxxxx | 0.00 | 444 | 1.52 | 1.76 | -16.26 | -4.29 | -1.41 | -56.29% | -33.89% | -12.89 | 0.00 | -324.15% | -151.30% | 1.421.90 Current | |
30 | 1.69 | 1.69 | 1.69 | 1.69 | 0.01 | 0.60% | 3 | 1 | 8.10 | 0.94 | xxxxx | 4.76 | 2,542 | 0.86 | 1.61 | 12.58 | 12.08 | 9.95 | 15.30% | 15.40% | 4.89 | 0.00 | 93.48% | 14.16% | 1.461.85 Current | |
31 | 3.74 | 3.74 | 3.74 | 3.74 | 0.02 | 0.54% | 2 | 1 | 8.85 | 2.16 | xxxxx | 3.90 | 1,488 | 0.72 | 2.28 | 2.68 | 26.58 | 17.42 | 1.26% | 30.36% | 9.24 | 0.00 | 163.22% | 56.87% | 2.044.00 Current | |
32 | 18.50 | 18.40 | 18.50 | 18.50 | 0.10 | 0.54% | 64 | 118 | 17.06 | 4.05 | xxxxx | 3.74 | 7,880 | 0.19 | 3.61 | 21.54 | 24.84 | 22.84 | -3.51% | -4.73% | -1.60 | 0.00 | -35.00% | -15.18% | 12.7021.40 Current | |
33 | 56.25 | 56.25 | 56.25 | 56.25 | 0.25 | 0.45% | 1 | 6 | 4.38 | 0.55 | xxxxx | 7.27 | 2,234 | 0.23 | 3.22 | 11.61 | 13.19 | 13.18 | 0.36% | 9.42% | 3.05 | 0.03 | -19.62% | 8.00% | 54.0063.50 Current | |
34 | 5.00 | 5.00 | 5.00 | 5.00 | 0.02 | 0.40% | 36 | 18 | 18.40 | 2.15 | xxxxx | 5.02 | 1,046 | 0.94 | 0.96 | 1.82 | 11.70 | 9.35 | 19.75% | 0.00% | 0.00 | 0.00 | -514.59% | -43.96% | 4.727.00 Current | |
35 | 0.89 | 0.89 | 0.89 | 0.89 | 0.00 | 0.00% | 118 | 11 | 0.00 | 0.83 | xxxxx | 0.00 | 616 | 0.72 | 0.47 | -0.23 | -9.16 | -2.67 | -57.75% | -58.85% | -25.62 | 0.00 | -100.00% | -108.92% | 0.401.03 Current | |
36 | 0.00 | 0.00 | 0.33 | 0.33 | 0.00 | 0.00% | 0 | 0 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 1.33 | 0.45 | 302.31 | 26.29 | 9.22 | -34.89% | 466.14% | 78.23 | 0.00 | -351.43% | -27.92% | 0.000.00 Current | |
37 | 0.00 | 0.00 | 0.42 | 0.42 | 0.00 | 0.00% | 311 | 13 | 43.75 | 1.24 | xxxxx | 0.00 | 672 | 3.92 | 1.23 | 8.70 | 2.88 | 0.61 | -4.52% | -4.65% | -1.57 | 0.00 | -13.14% | -0.40% | 0.260.47 Current | |
38 | 0.00 | 0.00 | 1.01 | 1.01 | 0.00 | 0.00% | 13 | 1 | 0.00 | 2.06 | xxxxx | 0.00 | 6,378 | 1.28 | 1.16 | 4.83 | -1.25 | 0.32 | 2.68% | -8.38% | -2.88 | 0.00 | -65.69% | 16.87% | 0.911.45 Current | |
39 | 0.79 | 0.79 | 0.79 | 0.79 | 0.00 | 0.00% | 448 | 35 | 4.31 | 0.46 | xxxxx | 5.82 | 319 | 0.18 | 6.40 | 7.05 | 11.15 | 11.82 | 15.76% | 0.00% | 0.00 | 0.00 | -27.30% | 34.84% | 0.570.88 Current | |
40 | 0.23 | 0.23 | 0.23 | 0.23 | 0.00 | 0.00% | 1,350 | 31 | 11.17 | 0.36 | xxxxx | 0.00 | 2,137 | 0.27 | 23.21 | 2.86 | 3.35 | 3.81 | 18.47% | 343.06% | 64.24 | 0.00 | -68.06% | -31.34% | 0.210.56 Current | |
41 | 0.00 | 0.00 | 3.84 | 3.84 | 0.00 | 0.00% | 3,917 | 1,510 | 12.56 | 0.68 | xxxxx | 7.81 | 1,989 | 0.41 | 1.01 | 4.31 | 5.45 | 6.26 | -1.98% | 0.58% | 0.19 | 0.00 | -65.82% | -17.09% | 3.764.38 Current | |
42 | 0.00 | 0.00 | 0.46 | 0.46 | 0.00 | 0.00% | 1,569 | 72 | 0.00 | 1.00 | xxxxx | 0.00 | 276 | 1.86 | 1.17 | -185.02 | -13.67 | -2.50 | -47.69% | -66.40% | -30.48 | 0.00 | 38.16% | 72.10% | 0.440.69 Current | |
43 | 5.65 | 5.65 | 5.65 | 5.65 | 0.00 | 0.00% | 2 | 1 | 8.98 | 1.08 | xxxxx | 7.08 | 1,451 | 0.36 | 2.95 | 14.77 | 12.30 | 12.12 | 18.22% | 2.64% | 0.87 | 0.00 | 61.54% | 13.85% | 4.866.05 Current | |
44 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00% | 558 | 56 | 238.76 | 0.64 | xxxxx | 0.00 | 187 | 0.76 | 4.46 | -0.38 | 0.27 | 3.30 | -8.62% | -8.62% | -2.96 | 0.00 | 110.93% | 11.13% | 0.541.18 Current | |
45 | 4.36 | 4.36 | 4.36 | 4.36 | 0.00 | 0.00% | 1 | 0 | 0.00 | 8.09 | xxxxx | 0.00 | 7,072 | 0.07 | 20.37 | -132.47 | -13.08 | -12.10 | -1.01% | 6.96% | 2.27 | 0.00 | 3,423.47% | 2,423.98% | 3.605.55 Current | |
46 | 0.79 | 0.79 | 0.79 | 0.79 | 0.00 | 0.00% | 39 | 3 | 12.11 | 0.94 | xxxxx | 5.06 | 539 | 1.27 | 0.61 | 4.29 | 7.84 | 6.01 | 4.06% | 28.46% | 8.71 | 0.00 | -53.62% | -5.83% | 0.770.96 Current | |
47 | 0.00 | 0.00 | 4.26 | 4.26 | 0.00 | 0.00% | 872 | 371 | 19.74 | 3.77 | xxxxx | 5.87 | 3,475 | 0.49 | 1.90 | 10.91 | 18.76 | 16.82 | 1.46% | 31.50% | 9.56 | 0.00 | -31.60% | -22.68% | 4.225.85 Current | |
48 | 0.00 | 0.00 | 4.10 | 4.10 | 0.00 | 0.00% | 3,811 | 1,556 | 15.40 | 5.20 | xxxxx | 8.90 | 2,255 | 3.01 | 1.22 | 10.94 | 31.77 | 11.87 | -31.44% | -33.50% | -12.72 | 0.00 | -77.77% | -27.51% | 3.765.80 Current | |
49 | 0.00 | 0.00 | 0.36 | 0.36 | 0.00 | 0.00% | 295 | 11 | 0.00 | 0.43 | xxxxx | 0.00 | 131 | 1.00 | 1.89 | -5.20 | -4.03 | 0.46 | -0.89% | 34.79% | 10.46 | 0.00 | 48.21% | -10.61% | 0.320.44 Current | |
50 | 0.00 | 0.00 | 0.68 | 0.68 | 0.00 | 0.00% | 8,873 | 606 | 0.00 | 1.01 | xxxxx | 8.82 | 143 | 0.51 | 2.91 | -12.10 | -36.60 | -23.13 | 41.33% | 0.00% | 0.00 | 0.00 | 81.82% | 0.00% | 0.661.08 Current |
Show
50
Items from
-
All 231 Items