KUMWELL CORPORATION PUBLIC COMPANY LIMITED
Website
www.kumwell.com
# | Symbol | High Price | Low Price | Last Price | Close Price | Change | Change(%) | Volume ('000 share) | Value (M.Baht) | P/E (X) | P/BV (X) | EV/EBITDA | Dividend Yield (%) | Market Cap (M.Baht) | D/E | Current Ratio | Net Profit Margin | ROE | ROA | Revenue Growth YoY | Revenue Growth 3Y | Revenue Growth 3Y CAGR | Revenue per Share | EPS Growth | EBITDA Growth | 52W High/Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.06 | 0.05 | 0.06 | 0.06 | 0.01 | 20.00% | 50 | 0.29 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.06 | -9.12 | -10.98 | -3.05 | 45.99% | 104.40% | 26.91 | 0.00 | 0.00% | -96.47% | 0.040.09 Current | |
2 | 0.10 | 0.07 | 0.09 | 0.09 | 0.01 | 12.50% | 376,154 | 3,332.35 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 6.39 | 17.49 | 1.75 | 2.58 | 63.26% | 122.54% | 30.56 | 0.00 | 0.00% | -123.80% | 0.030.10 Current | |
3 | 0.51 | 0.41 | 0.48 | 0.48 | 0.05 | 11.63% | 58,207 | 2,821.07 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.53 | -0.97 | -14.05 | -7.71 | 2.36% | -39.35% | -15.35 | 0.00 | 0.00% | 112.25% | 0.210.99 Current | |
4 | 0.12 | 0.10 | 0.11 | 0.11 | 0.01 | 10.00% | 8,538 | 93.94 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.29 | -218.68 | -134.34 | -28.13 | -88.79% | -90.81% | -54.87 | 0.00 | 0.00% | -1,638.57% | 0.050.16 Current | |
5 | 0.30 | 0.25 | 0.30 | 0.30 | 0.02 | 7.14% | 81 | 2.32 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.11 | -0.50 | -12.31 | -5.29 | 226.36% | 1,199.73% | 135.12 | 0.00 | 0.00% | -98.41% | 0.220.40 Current | |
6 | 0.16 | 0.15 | 0.16 | 0.16 | 0.01 | 6.67% | 1,517 | 22.81 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.77 | -22.78 | -154.32 | -26.41 | -52.88% | -22.21% | -8.03 | 0.00 | 0.00% | -376.65% | 0.140.69 Current | |
7 | 0.16 | 0.15 | 0.16 | 0.16 | 0.01 | 6.67% | 202 | 3.13 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 5.09 | -12.39 | -5.44 | -4.44 | -24.51% | -50.86% | -21.09 | 0.00 | 0.00% | 76.98% | 0.110.26 Current | |
8 | 1.09 | 1.06 | 1.06 | 1.06 | 0.06 | 6.00% | 306 | 33.14 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 4.46 | -0.38 | 0.27 | 3.30 | -8.62% | -8.62% | -2.96 | 0.00 | 0.00% | 11.13% | 0.541.18 Current | |
9 | 0.19 | 0.17 | 0.18 | 0.18 | 0.01 | 5.88% | 13,483 | 239.67 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.58 | -231.97 | -51.27 | -24.63 | -57.67% | -95.99% | 0.00 | 0.00 | 0.00% | 0.00% | 0.140.60 Current | |
10 | 0.20 | 0.19 | 0.20 | 0.20 | 0.01 | 5.26% | 4,246 | 82.22 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 14.84 | -19.81 | -8.99 | -7.16 | 5.51% | 0.00% | 0.00 | 0.00 | 0.00% | -56.39% | 0.130.38 Current | |
11 | 0.42 | 0.40 | 0.42 | 0.42 | 0.02 | 5.00% | 11,410 | 477.85 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.01 | 5.86 | -84.99 | -60.38 | 30.86% | 30.30% | 9.22 | 0.00 | 0.00% | 670.31% | 0.340.44 Current | |
12 | 2.60 | 2.50 | 2.60 | 2.60 | 0.12 | 4.84% | 4,790 | 1,223.54 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 5.10 | 61.16 | 31.03 | 16.12 | -11.04% | 0.00% | 0.00 | 0.00 | 0.00% | 95.37% | 1.613.40 Current | |
13 | 0.22 | 0.21 | 0.22 | 0.22 | 0.01 | 4.76% | 24,424 | 532.91 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 23.21 | 2.86 | 3.35 | 3.81 | 18.47% | 343.06% | 64.24 | 0.00 | 0.00% | -31.34% | 0.210.60 Current | |
14 | 1.47 | 1.39 | 1.47 | 1.47 | 0.06 | 4.26% | 90,613 | 12,991.64 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.03 | 6.14 | 8.32 | 5.87 | 68.00% | 82.32% | 22.16 | 0.00 | 0.00% | -27.35% | 0.971.69 Current | |
15 | 1.01 | 0.95 | 0.98 | 0.98 | 0.04 | 4.26% | 34,795 | 3,450.60 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.47 | 8.73 | 12.25 | 9.32 | 7.61% | 0.00% | 0.00 | 0.00 | 0.00% | 25.17% | 0.741.07 Current | |
16 | 0.78 | 0.74 | 0.77 | 0.77 | 0.03 | 4.05% | 19,925 | 1,519.80 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 6.40 | 7.05 | 11.15 | 11.82 | 15.76% | 0.00% | 0.00 | 0.00 | 0.00% | 34.84% | 0.560.88 Current | |
17 | 2.10 | 1.99 | 2.06 | 2.06 | 0.08 | 4.04% | 1,724 | 353.52 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.54 | 6.01 | 12.35 | 9.66 | 36.28% | 0.29% | 0.10 | 0.00 | 0.00% | 45.45% | 1.092.32 Current | |
18 | 0.31 | 0.28 | 0.30 | 0.30 | 0.01 | 3.45% | 679,962 | 20,767.40 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.79 | 8.95 | -11.57 | -9.70 | 910.52% | 512.27% | 82.94 | 0.00 | 0.00% | -46.81% | 0.140.40 Current | |
19 | 0.65 | 0.62 | 0.64 | 0.64 | 0.02 | 3.23% | 498 | 31.20 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.15 | -6.87 | -6.64 | 1.34 | -10.52% | -36.69% | -14.13 | 0.00 | 0.00% | -360.71% | 0.291.24 Current | |
20 | 0.32 | 0.31 | 0.32 | 0.32 | 0.01 | 3.23% | 9,206 | 285.51 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.43 | -23.00 | -7.56 | 2.74 | 10.74% | -49.25% | -20.24 | 0.00 | 0.00% | 41.83% | 0.280.51 Current | |
21 | 0.66 | 0.62 | 0.64 | 0.64 | 0.02 | 3.23% | 16,449 | 1,050.36 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.51 | -16.98 | -27.50 | -7.58 | 1.39% | -31.00% | -11.64 | 0.00 | 0.00% | 10.93% | 0.451.06 Current | |
22 | 2.44 | 2.16 | 2.22 | 2.22 | 0.06 | 2.78% | 14,367 | 3,266.06 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.97 | 12.19 | 16.89 | 15.06 | 19.85% | 38.28% | 11.41 | 0.00 | 0.00% | 25.27% | 1.382.44 Current | |
23 | 1.20 | 1.16 | 1.19 | 1.19 | 0.03 | 2.59% | 60,302 | 7,170.28 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 0.721.32 Current | |
24 | 1.48 | 1.34 | 1.35 | 1.35 | 0.03 | 2.27% | 35,863 | 5,073.92 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.13 | -1.84 | 2.71 | 2.29 | 28.10% | -78.84% | -40.41 | 0.00 | 0.00% | 5.46% | 0.941.67 Current | |
25 | 1.38 | 1.34 | 1.36 | 1.36 | 0.03 | 2.26% | 4,676 | 634.28 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 10.00 | 14.75 | 13.31 | 14.73 | 44.23% | 0.00% | 0.00 | 0.00 | 0.00% | 34.75% | 0.861.56 Current | |
26 | 0.49 | 0.44 | 0.46 | 0.46 | 0.01 | 2.22% | 621 | 28.46 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.19 | 4.95 | 12.60 | 8.40 | -11.92% | -18.17% | -6.47 | 0.00 | 0.00% | 42.81% | 0.270.63 Current | |
27 | 0.47 | 0.46 | 0.47 | 0.47 | 0.01 | 2.17% | 4,483 | 206.22 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.17 | -185.02 | -13.67 | -2.50 | -47.69% | -66.40% | -30.48 | 0.00 | 0.00% | 72.10% | 0.440.94 Current | |
28 | 0.49 | 0.46 | 0.47 | 0.47 | 0.01 | 2.17% | 29,668 | 1,397.95 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.08 | 3.49 | -60.57 | -10.94 | -12.00% | 9.53% | 3.08 | 0.00 | 0.00% | -9.64% | 0.290.59 Current | |
29 | 1.53 | 1.49 | 1.52 | 1.52 | 0.03 | 2.01% | 3,051 | 460.44 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.57 | 6.62 | 7.94 | 5.93 | 37.78% | 3.39% | 1.12 | 0.00 | 0.00% | 284.01% | 0.781.76 Current | |
30 | 0.51 | 0.48 | 0.51 | 0.51 | 0.01 | 2.00% | 1,088 | 54.06 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.47 | -38.09 | -22.87 | -2.78 | 9.97% | 2.02% | 0.67 | 0.00 | 0.00% | -115.24% | 0.430.99 Current | |
31 | 2.14 | 2.10 | 2.14 | 2.14 | 0.04 | 1.90% | 1,886 | 399.87 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.99 | 5.02 | 11.49 | 6.13 | -7.25% | 67.69% | 18.81 | 0.00 | 0.00% | 89.86% | 1.312.60 Current | |
32 | 2.18 | 2.12 | 2.16 | 2.16 | 0.04 | 1.89% | 4,716 | 1,009.30 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.96 | 12.33 | 15.95 | 14.08 | 94.74% | 103.07% | 26.63 | 0.00 | 0.00% | 48.52% | 0.993.00 Current | |
33 | 0.55 | 0.53 | 0.54 | 0.54 | 0.01 | 1.89% | 5,253 | 283.69 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 3.94 | 4.29 | 6.61 | 5.26 | 24.43% | 1.51% | 0.50 | 0.00 | 0.00% | -40.16% | 0.500.65 Current | |
34 | 2.24 | 2.20 | 2.24 | 2.24 | 0.04 | 1.82% | 1,075 | 238.60 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.53 | 3.08 | 4.45 | 4.12 | 3.58% | 1.19% | 0.39 | 0.00 | 0.00% | -45.03% | 1.702.74 Current | |
35 | 5.70 | 5.55 | 5.70 | 5.70 | 0.10 | 1.79% | 418 | 235.47 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.95 | 14.77 | 12.30 | 12.12 | 18.22% | 2.64% | 0.87 | 0.00 | 0.00% | 13.85% | 4.866.05 Current | |
36 | 1.28 | 1.25 | 1.28 | 1.28 | 0.02 | 1.59% | 72 | 9.06 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.89 | 1.09 | 4.13 | 4.72 | 7.20% | 0.00% | 0.00 | 0.00 | 0.00% | -27.81% | 0.911.53 Current | |
37 | 2.62 | 2.56 | 2.62 | 2.62 | 0.04 | 1.55% | 48 | 12.36 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 4.34 | 6.02 | 7.05 | 6.91 | -0.67% | 0.00% | 0.00 | 0.00 | 0.00% | 38.17% | 1.802.92 Current | |
38 | 0.70 | 0.68 | 0.69 | 0.69 | 0.01 | 1.47% | 5,979 | 411.35 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.91 | -12.10 | -36.60 | -23.13 | 41.33% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 0.661.50 Current | |
39 | 3.08 | 2.84 | 2.96 | 2.96 | 0.04 | 1.37% | 1,362 | 401.23 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.12 | 4.93 | 1.88 | 1.85 | 74.80% | 78.01% | 21.19 | 0.00 | 0.00% | 30.23% | 1.413.12 Current | |
40 | 1.53 | 1.49 | 1.52 | 1.52 | 0.02 | 1.33% | 1,606 | 242.74 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.91 | 6.11 | 8.26 | 7.72 | 2.94% | 16.47% | 5.21 | 0.00 | 0.00% | 22.71% | 1.332.30 Current | |
41 | 8.40 | 8.20 | 8.40 | 8.40 | 0.10 | 1.20% | 824 | 684.46 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 3.94 | -1.29 | 5.65 | 7.66 | 8.32% | 0.00% | 0.00 | 0.00 | 0.00% | 0.00% | 4.049.10 Current | |
42 | 0.89 | 0.86 | 0.88 | 0.88 | 0.01 | 1.15% | 2,587 | 225.92 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 5.67 | 3.37 | 2.57 | 2.17 | -28.64% | -23.51% | -8.55 | 0.00 | 0.00% | -54.25% | 0.761.13 Current | |
43 | 5.15 | 5.10 | 5.15 | 5.15 | 0.05 | 0.98% | 473 | 243 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.21 | 37.63 | 27.89 | 22.91 | 7.43% | 7.37% | 2.40 | 0.00 | 0.00% | 8.16% | 4.846.25 Current | |
44 | 1.04 | 1.02 | 1.03 | 1.03 | 0.01 | 0.98% | 2,281 | 235.21 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.99 | 3.48 | 6.65 | 5.48 | -17.36% | 0.00% | 0.00 | 0.00 | 0.00% | 2.53% | 0.881.16 Current | |
45 | 2.10 | 2.06 | 2.08 | 2.08 | 0.02 | 0.97% | 584 | 121.58 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.76 | -7.89 | -0.41 | 0.63 | -35.38% | -27.81% | -10.29 | 0.00 | 0.00% | -46.86% | 1.993.64 Current | |
46 | 1.13 | 1.11 | 1.13 | 1.13 | 0.01 | 0.89% | 641 | 71.92 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.33 | 1.87 | 9.76 | 7.37 | 10.42% | 0.00% | 0.00 | 0.00 | 0.00% | 59.81% | 0.991.58 Current | |
47 | 1.15 | 1.13 | 1.15 | 1.15 | 0.01 | 0.88% | 596 | 67.47 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 4.90 | 13.74 | 12.39 | 12.12 | -76.74% | -37.69% | -14.59 | 0.00 | 0.00% | -2.14% | 0.941.32 Current | |
48 | 1.19 | 1.15 | 1.17 | 1.17 | 0.01 | 0.86% | 8,919 | 1,043.89 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 1.30 | 11.63 | 10.77 | 8.28 | 49.34% | -28.46% | -10.56 | 0.00 | 0.00% | 108.76% | 0.531.38 Current | |
49 | 1.19 | 1.17 | 1.19 | 1.19 | 0.01 | 0.85% | 5,152 | 606.66 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 2.10 | 0.30 | 1.79 | 2.76 | -0.87% | 21.18% | 6.61 | 0.00 | 0.00% | -31.70% | 0.791.66 Current | |
50 | 6.35 | 6.20 | 6.30 | 6.30 | 0.05 | 0.80% | 54 | 33.88 | 0.00 | 0.00 | xxxxx | 0.00 | 0 | 0.00 | 0.83 | 9.93 | 16.12 | 9.83 | 8.54% | 16.31% | 5.16 | 0.00 | 0.00% | -25.29% | 5.007.45 Current |
Show
50
Items from
-
All 213 Items