
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -8.79 | +2.23 | +0.56 |
20 Days | +12.16 | +2.97 | -0.88 |
60 Days | +30.71 | +14.23 | +6.1 |
120 Days | +11.41 | +4.13 | +12.76 |
YTD | +12.16 | +13.67 | +28.73 |
P/E (X) | 9.1 | 0 | 0 |
P/BV (X) | 0.73 | 0 | 0 |
Turnover Ratio | 0.01 | 0 | 0 |
No data found