
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 2/202530 Jun 2025 | Q 2/202630 Jun 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 9.16 | 19.44 | 11.92 | 67.75 |
Cost of Sales Growth (%) | 9.10 | 19.45 | 12.10 | 74.70 |
Total Revenue Growth (%) | 10.91 | 20.42 | 12.92 | 67.73 |
Total Expense Growth (%) | 9.66 | 19.13 | 11.72 | 71.16 |
Net Profit Growth (%) | 33.50 | 28.71 | 22.85 | 22.02 |
No data found