
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 1.31 | 1.34 | 1.32 | 1.19 |
Return on Equity – ROE (%) | 10.04 | 10.07 | 10.93 | 9.35 |
Return on Assets – ROA (%) | 10.29 | 10.78 | 11.32 | 9.97 |
Debt-to-Equity Ratio – D/E (X) | 0.24 | 0.23 | 0.24 | 0.24 |
Asset Turnover (X) | 0.67 | 0.69 | 0.69 | 0.69 |
Gross Profit Margin (%) | 27.70 | 28.33 | 29.56 | 27.91 |
EBIT Margin (%) | 15.25 | 15.61 | 16.79 | 14.53 |
Net Profit Margin (%) | 11.86 | 11.85 | 12.69 | 11.03 |
No data found