
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -8.63 | -6.39 | 1.01 | -15.55 |
Cost of Sales Growth (%) | -4.51 | -3.03 | 1.07 | -16.96 |
Total Revenue Growth (%) | -8.09 | -6.74 | -0.20 | -15.97 |
Total Expense Growth (%) | -4.26 | -9.82 | -3.44 | -16.47 |
Net Profit Growth (%) | -54.15 | 113.71 | 203.76 | -28.63 |
No data found