
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 1.49 | 18.08 | -32.87 | 183.15 |
Cost of Sales Growth (%) | -1.07 | 14.51 | -33.58 | 156.78 |
Total Revenue Growth (%) | 1.10 | 18.01 | -35.05 | 183.99 |
Total Expense Growth (%) | -0.37 | 14.22 | -30.87 | 140.30 |
Net Profit Growth (%) | 11.44 | 36.30 | -67.76 | 829.38 |
No data found